

![]() |
Available building Charmouth House |
|
| Plan no. |
Building no. |
Floor/ Block |
Wing | Type of Accommodation |
Area (sqm) |
Area (sqft) |
Availability |
| 2 | A31 | Ground | East Wing E1 | Office | 110.0 | 1184 | Immediate |
| 2 | A31 | Ground | West Wing W1 | Office | 48.9 | 526 | Immediate |
| 2 | A31 | Ground | West Wing W2 | Office | 40.5 | 436 | Immediate |
| 3 | A31 | First | Middle Wing | Office | 220.6 | 2375 | Immediate |
| 3 | A31 | First | West Wing W1 | Office | 67.3 | 724 | Immediate |
| Total | 487.3 | 5245 |
![]() |
Available building Kimmeridge House |
|
| Plan no. |
Building no. |
Floor/ Block |
Wing | Type of Accommodation |
Area (sqm) |
Area (sqft) |
Availability |
| 4 | A32 | First | East Wing E1 | Office | 68.2 | 734 | Immediate |
| 4 | A32 | First | East Wing E2 | Office | 183.8 | 1978 | Immediate |
| 4 | A32 | First | Middle Wing | Office | 12.4 | 133 | Immediate |
| 4 | A32 | First | West Wing W1 | Office | 11.9 | 128 | Immediate |
| 5 | A32 | Second | West Wing W1 | Office | 203.9 | 2195 | Immediate |
| 6 | A32 | Fourth | East Wing E1 | Office | 47.8 | 515 | Immediate |
| 6 | A32 | Fourth | North Wing N1 | Office | 409.9 | 4412 | Immediate |
| Total | 937.9 | 10095 |
![]() |
Available building Studland House |
|
| Plan no. |
Building no. |
Floor/ Block |
Wing | Type of Accommodation |
Area (sqm) |
Area (sqft) |
Availability |
| 8 | A40 | Ground | N/A | Office | 480.4 | 5171 | After refurbishment |
| 8 | A40 | First | N/A | Office | 445.5 | 4795 | After refurbishment |
| 9 | A40 | Second | N/A | Office | 440.6 | 4743 | After refurbishment |
| Total | 1366.5 | 14709 |
![]() |
Available building Chesil House |
|
| Plan no. |
Building no. |
Floor/ Block |
Wing | Type of Accommodation |
Area (sqm) |
Area (sqft) |
Availability |
| 11 | B41 | Ground | North Wing | Office/Laboratory | 244.9 | 2636 | Upon request |
| 11 | B41 | Ground | South Wing | Office/Laboratory | 358.3 | 3857 | Upon request |
| 11 | B41 | Ground | West Wing | Office/Laboratory | 353.1 | 3801 | Upon request |
| 11 | B41 | First | North Wing | Office/Laboratory | 246.3 | 2651 | Upon request |
| 11 | B41 | First | South Wing | Office/Laboratory | 458.5 | 4935 | Upon request |
| 11 | B41 | First | West Wing | Office/Laboratory | 356.3 | 3835 | Upon request |
| 12 | B41 | Second | North Wing | Office/Laboratory | 226.0 | 2433 | Upon request |
| 12 | B41 | Second | South Wing | Office/Laboratory | 427.9 | 4606 | Upon request |
| 12 | B41 | Third | North Wing | Office/Laboratory | 224.9 | 2411 | Upon request |
| 12 | B41 | Third | South Wing | Office/Laboratory | 414.1 | 4457 | Upon request |
| Total | 3309.4 | 35622 |
![]() |
Available building Purbeck Buildings |
|
| Plan no. |
Building no. |
Floor/ Block |
Wing | Type of Accommodation |
Area (sqm) |
Area (sqft) |
Availability |
| 14 | C51 | Block A | North Wing 1 | Flexible Offices | 42.6 | 459 | Immediate |
| 14 | C51 | Block A | North Wing 2 | Flexible Offices | 68.3 | 735 | Immediate |
| 14 | C51 | Block A | South Wing | Flexible Offices | 197.4 | 2125 | Immediate |
| 14 | C51 | Block B | South Wing | Flexible Offices | 93.0 | 1001 | Immediate |
| 14 | C51 | Block C | North Wing | Flexible Offices | 201.8 | 2172 | Immediate |
| 14 | C51 | Block D | South Wing | Flexible Offices | 183.0 | 1970 | Immediate |
| 14 | C51 | Block E | South Wing | Flexible Offices | 183.8 | 1978 | Immediate |
| Total | 969.9 | 10440 |
Business Units to Let
Unit A20 - Warehouse (1214.8 sqm) Charmouth House - Office (487.3 sqm) Kimmeridge House - Office (937.9 sqm) Branksome House - Office/Laboratory (1176.1 sqm) Studland House - Office (1366.5 sqm) Cygnets - Day Nursery (128.9 sqm) Chesil House - Office/Laboratory (3309.4 sqm) Chapman House - Office/Laboratory (473.1 sqm) Unit C35 - Store (45.2 sqm) Purbeck Buildings - Flexible Offices (969.9 sqm)![]() |
For further information please contact the Sibbett Gregory team on 01202 661177 or click here to email. |